Honda Civics have a maximum towing capacity of 3300 lb. The capacity ranges from 1765 lb. from the 1999 version to 3300 lb. from the 2015 version. For heavier loads, you may want to consider a Honda Civic with a towing capacity of 3300 lb.
Always be sure to check your Honda Civic’s towing capacity before towing any heavy objects. Honda Civics come in a variety of trim levels and body styles, so you’re sure to find one that fits your needs. Beware of towing objects that are wider or taller than your Honda Civic.
Different Kinds of Car Weight Capacities Explained
If you’re looking to buy a weight-capacity car seat for your child, there are a few things to consider. The weight capacity of a car seat is based on the weight of the child and the size of the car seat.
There are a variety of weight capacities for car seats, from Infant to toddlers to Youth. Knowing the weight capacity of a car seat is important to make the best decision for your family.
Maximum Towing Capacity
The maximum towing capacity of a car is determined by the weight of the vehicle and the towing capacity of the trailer or vehicle combination. The towing capacity of a car can be increased by using a towing hitch, a towing package, or a towing package lift.
To find out the towing capacity of a car, you’ll need to know the weight of the car and the weight of the trailer or vehicle combination. You shouldn’t tow a car with a weight that is more than the towing capacity of the car and the trailer or vehicle combination.
If you’re not sure if your car can tow the load, consult a towing company.
Gross Vehicle Weight Rating (GVWR)
When thinking about the weight of your car, make sure to consider its GVWR. This is the maximum amount of weight the car is rated to carry. This includes the engine, chassis, fluids, passengers, and cargo.
Be aware that the GVWR of a car may be higher than the weight of the car itself. This is because the GVWR includes the weight of the car and the load it is carrying.
Curb Weight
You can weigh your car sitting on the curb without a driver, passengers, no cargo, and no load to get an approximate curb weight.
Payload Capacity
When it comes to loading your vehicle up with all the extra stuff you can think of, make sure to account for the payload capacity. This will help you avoid any headaches when trying to get your vehicle into a tight spot.
Front Gross Axle Weight Rating (GAWR)
The Front Gross Axle Weight Rating (GAWR) is the maximum allowable weight that can be placed on a front axle of a car. It is important to know this information in order to buy the right car. A car with a GAWR of 4,000 lbs. can support a heavier weight than a car with a GAWR of 2,000 lbs.
Rear Gross Axle Weight Rating (GAWR)
The rear Rear Gross Axle Weight Rating (GAWR) of your car is the maximum allowable weight that can be placed on the rear axle. This weight is determined by the car’s manufacturer and is usually higher than the GAWR of the front axle.
2022 Honda Civic Towing Capacity
All 2022 Honda Civic Towing Capacity is 1750 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Sedan | 1750 | 2877 | |||
Sport 4dr Sedan | 1750 | 2935 | |||
EX 4dr Sedan | 1750 | 3004 | |||
Touring 4dr Sedan | 1750 | 3077 |
2021 Honda Civic Towing Capacity
All 2021 Honda Civic Towing Capacity is 1750 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Sedan | 1750 | 2771 | |||
LX 4dr Hatchback | 1750 | 2906 | |||
Sport 4dr Sedan | 1750 | 2847 | |||
Sport 4dr Hatchback | 1750 | 2881 | |||
Sport 4dr Hatchback | 1750 | 2881 | |||
EX 4dr Sedan | 1750 | 2917 | |||
EX 4dr Hatchback | 1750 | 2955 | |||
EX-L 4dr Sedan | 1750 | 2928 | |||
Touring 4dr Sedan | 1750 | 2963 | |||
Sport Touring 4dr Hatchback | 1750 | 2945 | |||
Sport Touring 4dr Hatchback | 1750 | 2945 |
2020 Honda Civic Towing Capacity
All 2020 Honda Civic Towing Capacity is 1750 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Hatchback | 1750 | 2901 | |||
Sport 4dr Hatchback | 1750 | 2870 | |||
Sport 4dr Hatchback | 1750 | 2870 | |||
EX 4dr Hatchback | 1750 | 2961 | |||
EX-L 4dr Hatchback | 1750 | 2976 | |||
Sport Touring 4dr Hatchback | 1750 | ||||
Sport Touring 4dr Hatchback | 1750 |
2019 Honda Civic Towing Capacity
All 2019 Honda Civic Towing Capacity is 1750 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Sedan | 1750 | 2762 | |||
LX 2dr Coupe | 1750 | 2763 | |||
LX 4dr Hatchback | 1750 | 2902 | |||
Sport 4dr Sedan | 1750 | 2838 | |||
Sport 2dr Coupe | 1750 | 2826 | |||
Sport 4dr Hatchback | 1750 | 2871 | |||
EX 2dr Coupe | 1750 | 2897 | |||
EX 4dr Hatchback | 1750 | 2961 | |||
EX 4dr Sedan | 1750 | 2917 | |||
EX-L 4dr Sedan | 1750 | 2928 | |||
EX-L w/Navi 4dr Hatchback | 1750 | 2976 | |||
Touring 2dr Coupe | 1750 | 2937 | |||
Touring 4dr Sedan | 1750 | 2963 | |||
Sport Touring 4dr Hatchback | 1750 | 3010 |
2018 Honda Civic Towing Capacity
All 2018 Honda Civic Towing Capacity is 1750 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Sedan | 1750 | 2742 | |||
LX 2dr Coupe | 1750 | 2739 | |||
LX 4dr Hatchback | 1750 | 2822 | |||
LX-P 2dr Coupe | 1750 | 2775 | |||
EX 4dr Sedan | 1750 | 2795 | |||
EX 4dr Hatchback | 1750 | 2950 | |||
EX-T 4dr Sedan | 1750 | 2849 | |||
EX-T 2dr Coupe | 1750 | 2830 | |||
Sport 4dr Hatchback | 1750 | 2871 | |||
EX-L 2dr Coupe | 1750 | 2900 | |||
EX-L 4dr Sedan | 1750 | 2910 | |||
EX-L w/Navi 4dr Hatchback | 1750 | 2972 | |||
Si 4dr Sedan | 1750 | 2906 | |||
Si 2dr Coupe | 1750 | 2889 | |||
Touring 2dr Coupe | 1750 | 2888 | |||
Touring 4dr Sedan | 1750 | 2923 | |||
Sport Touring 4dr Hatchback | 1750 | 3010 |
2017 Honda Civic Towing Capacity
All 2017 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Hatchback | 3080 | ||||
Sport 4dr Hatchback | 3080 | ||||
EX 4dr Hatchback | 3080 | ||||
EX-L Navi 4dr Hatchback | 3080 |
2016 Honda Civic Towing Capacity
All 2016 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 4dr Sedan | 3080 | 2742 | |||
EX 4dr Sedan | 3080 | 2795 | |||
EX-T 4dr Sedan | 3080 | 2899 | |||
EX-L 4dr Sedan | 3080 | 2910 |
2015 Honda Civic Towing Capacity
All 2015 Honda Civic Towing Capacity is 3300 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 2dr Coupe | 3300 | 2754 | |||
LX 4dr Sedan | 3300 | 2754 | |||
HF 4dr Sedan | 3300 | 2749 | |||
SE 4dr Sedan | 3300 | 2811 | |||
EX 4dr Sedan | 3300 | 2868 | |||
EX-L 4dr Sedan | 3300 | 2921 | |||
EX 2dr Coupe | 3300 | 2805 | |||
EX-L 2dr Coupe | 3300 | 2914 |
2014 Honda Civic Towing Capacity
All 2014 Honda Civic Towing Capacity is 3300 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 2dr Coupe | 3300 | 2754 | |||
LX 4dr Sedan | 3300 | 2754 | |||
HF 4dr Sedan | 3300 | ||||
EX 4dr Sedan | 3300 | 2868 | |||
EX-L 4dr Sedan | 3300 | 2921 | |||
Natural Gas 4dr Sedan | 3300 | 2933 | |||
Si 4dr Sedan | 3300 | 3002 | |||
EX 2dr Coupe | 3300 | 2805 | |||
EX-L 2dr Coupe | 3300 | 2914 | |||
Si 2dr Coupe | 3300 | 3002 |
2013 Honda Civic Towing Capacity
All 2013 Honda Civic Towing Capacity is 3300 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
LX 2dr Coupe | 3300 | 2716 | |||
LX 4dr Sedan | 3300 | 2740 | |||
EX 4dr Sedan | 3300 | 2855 | |||
EX-L 4dr Sedan | 3300 | 2868 | |||
Si 4dr Sedan | 3300 | 2967 | |||
Natural Gas 4dr Sedan | 3300 | 2848 | |||
HF 4dr Sedan | 3300 | 2756 | |||
EX 2dr Coupe | 3300 | 2771 | |||
EX-L 2dr Coupe | 3300 | 2857 | |||
Si 2dr Coupe | 3300 | 2943 |
2012 Honda Civic Towing Capacity
All 2012 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 3080 | 2597 | |||
DX 4dr Sedan | 3080 | 2608 | |||
LX 4dr Sedan | 3080 | 2641 | |||
EX 4dr Sedan | 3080 | 2765 | |||
EX-L 4dr Sedan | 3080 | 2773 | |||
HF 4dr Sedan | 3080 | 2698 | |||
Si 4dr Sedan | 3080 | 2895 | |||
Natural Gas 4dr Sedan | 3080 | 2848 | |||
LX 2dr Coupe | 3080 | 2617 | |||
EX 2dr Coupe | 3080 | 2681 | |||
EX-L 2dr Coupe | 3080 | 2756 | |||
Si 2dr Coupe | 3080 | 2877 |
2011 Honda Civic Towing Capacity
All 2011 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 3080 | 2588 | |||
DX 4dr Sedan | 3080 | 2630 | |||
VP 4dr Sedan | 3080 | 2648 | |||
LX 4dr Sedan | 3080 | 2687 | |||
LX-S 4dr Sedan | 3080 | 2687 | |||
EX 4dr Sedan | 3080 | 2747 | |||
EX-L 4dr Sedan | 3080 | 2760 | |||
Si 4dr Sedan | 3080 | 2954 | |||
GX 4dr Sedan | 3080 | 2910 | |||
LX 2dr Coupe | 3080 | 2659 | |||
EX 2dr Coupe | 3080 | 2703 | |||
EX-L 2dr Coupe | 3080 | 2784 | |||
Si 2dr Coupe | 3080 | 2895 |
2010 Honda Civic Towing Capacity
All 2010 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 3080 | 2588 | |||
DX 4dr Sedan | 3080 | 2630 | |||
VP 4dr Sedan | 3080 | 2648 | |||
LX 4dr Sedan | 3080 | 2687 | |||
LX-S 4dr Sedan | 3080 | 2687 | |||
EX 4dr Sedan | 3080 | 2747 | |||
EX-L 4dr Sedan | 3080 | 2760 | |||
GX 4dr Sedan | 3080 | 2910 | |||
Si 4dr Sedan | 3080 | 2959 | |||
LX 2dr Coupe | 3080 | 2659 | |||
EX 2dr Coupe | 3080 | 2703 | |||
EX-L 2dr Coupe | 3080 | 2714 | |||
Si 2dr Coupe | 3080 | 2895 |
2009 Honda Civic Towing Capacity
All 2009 Honda Civic Towing Capacity is 3080 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 3080 | 2588 | |||
DX 4dr Sedan | 3080 | 2630 | |||
VP 4dr Sedan | 3080 | 2648 | |||
LX 4dr Sedan | 3080 | 2687 | |||
LX-S 4dr Sedan | 3080 | 2687 | |||
EX 4dr Sedan | 3080 | 2747 | |||
EX-L 4dr Sedan | 3080 | 2760 | |||
GX 4dr Sedan | 3080 | 2910 | |||
Si 4dr Sedan | 3080 | 2959 | |||
LX 2dr Coupe | 3080 | 2659 | |||
EX 2dr Coupe | 3080 | 2703 | |||
EX-L 2dr Coupe | 3080 | 2714 | |||
Si 2dr Coupe | 3080 | 2895 |
2008 Honda Civic Towing Capacity
All 2008 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2586 | |||
DX 4dr Sedan | 2645 | 2628 | |||
LX 4dr Sedan | 2645 | 2685 | |||
EX 4dr Sedan | 2645 | 2738 | |||
EX-L 4dr Sedan | 2645 | 2738 | |||
Si 4dr Sedan | 2645 | 2945 | |||
GX 4dr Sedan | 2645 | 2904 | |||
Si Mugen 4dr Sedan | 2645 | 2945 | |||
LX 2dr Coupe | 2645 | 2657 | |||
EX 2dr Coupe | 2645 | 2698 | |||
EX-L 2dr Coupe | 2645 | 2698 | |||
Si 2dr Coupe | 2645 | 2886 |
2007 Honda Civic Towing Capacity
All 2007 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2586 | |||
DX 4dr Sedan | 2645 | 2628 | |||
LX 4dr Sedan | 2645 | 2685 | |||
EX 4dr Sedan | 2645 | 2738 | |||
Si 4dr Sedan | 2645 | 2945 | |||
GX 4dr Sedan | 2645 | 2904 | |||
LX 2dr Coupe | 2645 | 2657 | |||
EX 2dr Coupe | 2645 | 2698 | |||
Si 2dr Coupe | 2645 | 2886 |
2006 Honda Civic Towing Capacity
All 2006 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2593 | |||
DX 4dr Sedan | 2645 | 2628 | |||
LX 4dr Sedan | 2645 | 2685 | |||
EX 4dr Sedan | 2645 | 2740 | |||
GX 4dr Sedan | 2645 | 2904 | |||
LX 2dr Coupe | 2645 | 2654 | |||
EX 2dr Coupe | 2645 | 2701 | |||
Si 2dr Coupe | 2645 | 2877 |
2005 Honda Civic Towing Capacity
All 2005 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 4dr Sedan | 2645 | 2449 | |||
VP 4dr Sedan | 2645 | 2544 | |||
LX 4dr Sedan | 2645 | 2560 | |||
EX 4dr Sedan | 2645 | 2612 | |||
VP 2dr Coupe | 2645 | 2456 | |||
HX 2dr Coupe | 2645 | 2441 | |||
LX 2dr Coupe | 2645 | 2538 | |||
EX 2dr Coupe | 2645 | 2597 | |||
Hybrid w/ULEV 4dr Sedan | 2645 | 2675 | |||
Si 2dr Hatchback | 2645 | 2782 |
2004 Honda Civic Towing Capacity
All 2004 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 4dr Sedan | 2645 | 2449 | |||
VP 4dr Sedan | 2645 | 2514 | |||
LX 4dr Sedan | 2645 | 2560 | |||
EX 4dr Sedan | 2645 | 2612 | |||
Hybrid w/ULEV 4dr Sedan | 2645 | 2675 | |||
VP 2dr Coupe | 2645 | 2432 | |||
HX 2dr Coupe | 2645 | 2449 | |||
LX 2dr Coupe | 2645 | 2500 | |||
EX 2dr Coupe | 2645 | 2579 | |||
Si 2dr Hatchback | 2645 | 2782 |
2003 Honda Civic Towing Capacity
All 2003 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2402 | |||
DX 4dr Sedan | 2645 | 2449 | |||
LX 4dr Sedan | 2645 | 2513 | |||
EX 4dr Sedan | 2645 | 2601 | |||
Hybrid 4dr Sedan | 2645 | 2661 | |||
HX 2dr Coupe | 2645 | 2436 | |||
LX 2dr Coupe | 2645 | 2474 | |||
EX 2dr Coupe | 2645 | 2554 | |||
Si 2dr Hatchback | 2645 | 2744 |
2002 Honda Civic Towing Capacity
All 2002 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2405 | |||
DX 4dr Sedan | 2645 | 2421 | |||
LX 4dr Sedan | 2645 | 2465 | |||
EX 4dr Sedan | 2645 | 2564 | |||
HX 2dr Coupe | 2645 | 2434 | |||
LX 2dr Coupe | 2645 | 2465 | |||
EX 2dr Coupe | 2645 | 2553 | |||
Si 2dr Hatchback | 2645 | 2744 |
2001 Honda Civic Towing Capacity
All 2001 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
DX 2dr Coupe | 2645 | 2405 | |||
HX 2dr Coupe | 2645 | 2434 | |||
LX 2dr Coupe | 2645 | 2465 | |||
EX 2dr Coupe | 2645 | 2553 | |||
DX 4dr Sedan | 2645 | 2421 | |||
LX 4dr Sedan | 2645 | 2465 | |||
EX 4dr Sedan | 2645 | 2564 |
2000 Honda Civic Towing Capacity
All 2000 Honda Civic Towing Capacity is 2645 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
CX 2dr Hatchback | 2645 | 2359 | |||
DX 2dr Coupe | 2645 | 2359 | |||
HX 2dr Coupe | 2645 | 2370 | |||
EX 2dr Coupe | 2645 | 2513 | |||
Si 2dr Coupe | 2645 | 2612 | |||
DX 2dr Hatchback | 2645 | 2388 | |||
DX 4dr Sedan | 2645 | 2339 | |||
LX 4dr Sedan | 2645 | 2410 | |||
EX 4dr Sedan | 2645 | 2513 | |||
GX 4dr Sedan | 2645 | 3310 | 2599 | 711 | |
Value Package 4dr Sedan | 2645 | 2339 |
1999 Honda Civic Towing Capacity
All 1999 Honda Civic Towing Capacity is 1763 lb. But other values vary.
Model | Towing Capacity | GVWR | Curb Weight | Payload Capacity | GAWR |
CX 2dr Hatchback | 1763 | 2359 | |||
DX 2dr Coupe | 1763 | 2359 | |||
HX 2dr Coupe | 1763 | 2370 | |||
EX 2dr Coupe | 1763 | 2513 | |||
Si 2dr Coupe | 1763 | 2612 | |||
DX 2dr Hatchback | 1763 | 2388 | |||
DX 4dr Sedan | 1763 | 2339 | |||
LX 4dr Sedan | 1763 | 2410 | |||
EX 4dr Sedan | 1763 | 2513 |
To Recap
If you’re looking for the best Honda Civic towing capacity, we’ve discussed all the versions here. Choose the one that best suits your needs.
Also Read – Honda Accord Towing Capacity [1999 – 2022]
Leave a Reply