Knowing the Honda Accord battery size is essential for keeping your car running smoothly. There are different battery sizes for the Honda Accord, so be sure to get the correct one for your vehicle.
Knowing the battery size can also help you when shopping for a new car. If your car battery is low, knowing the size can help you find a replacement quickly. Knowing the battery size is also a good way to ensure your safety when driving.
In this article, we’re going to list all the battery sizes for all Honda Accords from 1980-2022.
Honda Accord Battery Sizes
The Recent 2022 Honda Accord uses a battery group of 47. The positive terminal is on the Right side. The size of the battery is 9 11/16 x 6 7/8 x 7 1/2 in. or 246 x 175 x 190 mm.
Here is the list of all Honda Accords battery sizes:
Year | Battery Group | Positive Terminal Post Location (L/R) | Battery Group Size |
---|---|---|---|
2022 | 47 | R | 9 11/16 x 6 7/8 x 7 1/2 in. 246 x 175 x 190 mm. |
2021 | 47 | R | 9.5625 x 6.9375 x 7.5 in. 242 x 175 x 190 mm. |
2021 | 48 | R | 11 x 6.9375 x 7.5 in. 278 x 175 x 190 mm. |
2021 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2020 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2020 | 47 | R | 9.5625 x 6.9375 x 7.5 in. 242 x 175 x 190 mm. |
2020 | 48 | R | 11 x 6.9375 x 7.5 in. 278 x 175 x 190 mm. |
2019 | 48 | R | 11 x 6.9375 x 7.5 in. 278 x 175 x 190 mm. |
2019 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2019 | 47 | R | 9.5625 x 6.9375 x 7.5 in. 242 x 175 x 190 mm. |
2018 | 47 | R | 9.5625 x 6.9375 x 7.5 in. 242 x 175 x 190 mm. |
2018 | 48 | R | 11 x 6.9375 x 7.5 in. 278 x 175 x 190 mm. |
2018 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2017 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2017 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2017 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2016 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2016 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2015 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2015 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2015 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2014 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2014 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2014 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2013 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2013 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2013 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2012 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2012 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2012 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2011 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2011 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2011 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2010 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2010 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2010 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2009 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2009 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2008 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2008 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
2007 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2007 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2006 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2006 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2005 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2005 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2004 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2004 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2003 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2003 | 51R | R | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
2002 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
2002 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2001 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2001 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
2000 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
2000 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1999 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
1999 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1998 | 35 | R | 9.0625 x 6.9375 x 8.875 in. 230 x 175 x 225 mm. |
1998 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1997 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1997 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
1996 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
1996 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1995 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
1994 | 24F | R | 10.75 x 6.8125 x 9 in. 273 x 173 x 229 mm. |
1993 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1992 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1991 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1990 | 24 | L | 10.25 x 6.8125 x 8.875 in. 260 x 173 x 225 mm. |
1989 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1988 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1987 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1986 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1985 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1984 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1983 | 51 | L | 9.375 x 5.0625 x 8.75 in. 238 x 129 x 223 mm. |
1983 | 26 | L | 8.1875 x 6.8125 x 7.75 in. 208 x 173 x 197 mm. |
1982 | 45 | L | 9.4375 x 5.5 x 8.9375 in. 240 x 140 x 227 mm. |
1981 | 45 | L | 9.4375 x 5.5 x 8.9375 in. 240 x 140 x 227 mm. |
1980 | 45 | L | 9.4375 x 5.5 x 8.9375 in. 240 x 140 x 227 mm. |
When Should I Change Honda Accord Battery?
Honda Accord batteries should be replaced every year, depending on how often the car is driven and other factors that can impact how long the battery lasts. If your car has low battery voltage or performance issues, it is a good time to change the battery.
Other factors that can impact how long the battery will last include the age and make of the car, battery acid levels, and the climate. If you have a battery-powered accessory, such as a stereo or lights, it is a good time to replace the battery when the car’s battery is replaced.
Keep your car’s battery in good condition by regularly checking the voltage, cleaning the battery terminals, and replacing the battery if necessary.
How to Know the Battery Size?
There are a few ways to determine the size of your Honda Accord battery:
- One way is to measure the width, height, and depth of your battery.
- Another is to look at the battery identification number.
- The last way to determine the size of your battery is to measure the width and height of your car.
To Recap
We’ve listed all battery sizes from 1980-2022. Hope you’ll find your size.
Leave a Reply