The Honda Accord has many tire types to choose from, so you can find the perfect one for your needs. There are many options to choose from when it comes to tire sizes so that you can find the perfect one for your Accord.
You have many tire types to choose from, so you can find the perfect one for your driving needs. From 14 x 5.5 in. to 19 X 8.5 in., the Honda Accord uses the tire size.
In this article, we will discuss the 2002-2022 tire sizes and wheel sizes in detail.
Tire Codes Explained
Example: P255/55VR17
Mark | Meaning | Explanation |
---|---|---|
P | The tires’ intended use | P = Passenger, LT = Light Truck, T = Temporary, ST = Special Trailer |
255 | Width of the tire tread | Width of the tire tread in millimeters |
55 | Tire Profile | It is the ratio of tire profile, height, and width. |
V | Speed Rating | U = 125 mph, H = 130 mph, V = 149 mph … etc. |
R | Tire Construction | R = Radial, B = Bias Belt, D = Diagonal |
17 | Rim (wheel) diameter | Rim (wheel) diameter in inches. |
2022 Honda Accord Tire Size
The 2022 Honda Accord trims include three tire sizes and two wheel sizes. The Tire sizes are:
- P225/50VR17
- P225/50HR17
- P235/40VR19
The Wheel sizes are:
- 17 X 7.5 in.
- 19 X 8.5 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Base Hybrid Sedan | P225/50VR17 | 17 X 7.5 in. |
EX L Hybrid Sedan | ||
EX L Sedan 1.5T CVT | P225/50HR17 | |
LX Sedan 1.5T CVT | ||
Sport Sedan 1.5T CVT | P235/40VR19 | 19 X 8.5 in. |
Sport Sedan 2.0T Auto | ||
Sport SE Sedan 1.5T CVT | ||
Touring Sedan 2.0T Auto | ||
Sport Hybrid Sedan | ||
Touring Hybrid Sedan |
2021 Honda Accord Tire Size
The 2021 Honda Accord trims include two tire sizes and two wheel sizes. The Tire sizes are:
- P225/50VR17
- P235/40VR19
The wheel sizes include:
- 17 X 7.5 in.
- 19 X 8.5 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Base Hybrid Sedan | P225/50VR17 | 17 X 7.5 in. |
EX Hybrid Sedan | ||
EX L Hybrid Sedan | ||
EX L Sedan 1.5T CVT | ||
LX Sedan 1.5T CVT | ||
Sport Sedan 1.5T CVT | P235/40VR19 | 19 X 8.5 in. |
Sport Sedan 2.0T Auto | ||
Sport SE Sedan 1.5T CVT | ||
Touring Sedan 2.0T Auto | ||
Touring Hybrid Sedan |
2020 Honda Accord Tire Size
The 2020 Honda Accord trims include two tire sizes and two wheel sizes. The Tire sizes are:
- P225/50VR17
- P235/40VR19
The wheel sizes include:
- 17 X 7.5 in.
- 19 X 8.5 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Base Hybrid Sedan | P225/50VR17 | 17 X 7.5 in. |
EX Hybrid Sedan | ||
EX L Hybrid Sedan | ||
Touring Hybrid Sedan | ||
EX Sedan 1.5T CVT | ||
EX L Sedan 1.5T CVT | ||
EX L Sedan 2.0T Auto | ||
LX Sedan 1.5T CVT | ||
Hybrid Sedan 4D EX | ||
Hybrid Sedan 4D EX L 4 Cyl. | ||
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 2.0 | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D LX 4 Cyl. | ||
Sport Sedan 1.5T CVT | P235/40VR19 | 19 X 8.5 in. |
Sport Sedan 1.5T Manual | ||
Sport Sedan 2.0T Auto | ||
Sport Sedan 2.0T Manual | ||
Touring Sedan 2.0T Auto | ||
Sedan 4D Sport 1.5 | ||
Sedan 4D Sport 2.0 | ||
Sedan 4D Touring 2.0 |
2019 Honda Accord Tire Size
The 2019 Honda Accord trims include two tire sizes and two wheel sizes. The Tire sizes are:
- P225/50VR17
- P235/40VR19
The wheel sizes include:
- 17 X 7.5 in.
- 19 X 8.5 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Base Hybrid Sedan | P225/50VR17 | 17 X 7.5 in. |
EX Hybrid Sedan | ||
EX L Hybrid Sedan | ||
Touring Hybrid Sedan | ||
EX 1.5T Sedan CVT | ||
EX L 1.5T Sedan CVT | ||
EX L 2.0T Sedan Auto | ||
LX 1.5T Sedan CVT | ||
Hybrid Sedan 4D EX | ||
Hybrid Sedan 4D EX L 4 Cyl. | ||
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 2.0 | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D LX 4 Cyl. | ||
Sport 1.5T Sedan CVT | P235/40VR19 | 19 X 8.5 in. |
Sport 1.5T Sedan Manual | ||
Sport 2.0T Sedan Auto | ||
Sport 2.0T Sedan Manual | ||
Touring 2.0T Sedan Auto | ||
Sedan 4D Sport 1.5 | ||
Sedan 4D Sport 2.0 | ||
Sedan 4D Touring 2.0 |
2018 Honda Accord Tire Size
The 2018 Honda Accord trims include two tire sizes and two wheel sizes. The Tire sizes are:
- P225/50VR17
- P235/40VR19
The wheel sizes include:
- 17 X 7.5 in.
- 19 X 8.5 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Hybrid Sedan 4D EX | P225/50VR17 | 17 X 7.5 in. |
Hybrid Sedan 4D EX L 4 Cyl. | ||
Hybrid Sedan 4D EX L Navigation | ||
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 2.0 | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L Navigation 1.5 | ||
Sedan 4D EX L Navigation 2.0 | ||
Sedan 4D LX 4 Cyl. | ||
Sedan 4D Sport 1.5 | P235/40VR19 | 19 X 8.5 in. |
Sedan 4D Sport 2.0 | ||
Sedan 4D Touring 1.5 | ||
Sedan 4D Touring 2.0 |
2017 Honda Accord Tire Size
The 2017 Honda Accord trims include four tire sizes and four-wheel sizes. The Tire sizes are:
- P235/45VR18
- P215/55VR17
- P205/65HR16
- P235/40VR19
The wheel sizes include:
- 18 X 8 in.
- 17 X 7.5 in.
- 16 X 7 in.
- 19 X 8 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Coupe 2D EX 4 Cyl. | P235/45VR18 | 18 X 8 in. |
Coupe 2D EX Sense 4 Cyl. | ||
Coupe 2D EX L 4 Cyl. | ||
Coupe 2D EX L Navigation 4 Cyl. | ||
Coupe 2D EX L Navigation V6 | ||
Coupe 2D EX L V6 | ||
Coupe 2D LX 4 Cyl. | P215/55VR17 | 17 X 7.5 in. |
Coupe 2D LX Sense 4 Cyl. | ||
Hybrid Sedan 4D EX L 4 Cyl. | ||
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX Sense 4 Cyl. | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L Nav 4 Cyl. | ||
Sedan 4D EX L Navigation V6 | ||
Sedan 4D EX L V6 | ||
Sedan 4D LX 4 Cyl. | P205/65HR16 | 16 X 7 in. |
Sedan 4D LX Sense 4 Cyl. | ||
Sedan 4D Sport 4 Cyl. | P235/40VR19 | 19 X 8 in. |
Sedan 4D Sport Sense 4 Cyl. | ||
Sedan 4D Sport Special Edition 4 Cyl. | ||
Sedan 4D Touring V6 | ||
Coupe 2D Touring V6 |
2016 Honda Accord Tire Size
The 2016 Honda Accord trims include four tire sizes and four-wheel sizes. The Tire sizes are:
- P235/45VR18
- P215/55VR17
- P205/65HR16
- P235/40VR19
The wheel sizes include:
- 18 X 8 in.
- 17 X 7.5 in.
- 16 X 7 in.
- 19 X 8 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Coupe 2D EX 4 Cyl. | P235/45VR18 | 18 X 8 in. |
Coupe 2D EX Sense 4 Cyl. | ||
Coupe 2D EX L 4 Cyl. | ||
Coupe 2D EX L Navigation 4 Cyl. | ||
Coupe 2D EX L Navigation V6 | ||
Coupe 2D EX L V6 | ||
Coupe 2D LX 4 Cyl. | P215/55VR17 | 17 X 7.5 in. |
Coupe 2D LX Sense 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX Sense 4 Cyl. | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L Nav 4 Cyl. | ||
Sedan 4D EX L Navigation V6 | ||
Sedan 4D EX L V6 | ||
Sedan 4D LX 4 Cyl. | P205/65HR16 | 16 X 7 in. |
Sedan 4D LX Sense 4 Cyl. | ||
Sedan 4D Sport 4 Cyl. | P235/40VR19 | 19 X 8 in. |
Sedan 4D Sport Sense 4 Cyl. | ||
Sedan 4D Touring V6 | ||
Coupe 2D Touring V6 |
2015 Honda Accord Tire Size
The 2015 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P215/55VR17
- P225/50VR17
- P205/65HR16
- P235/45VR18
The wheel sizes include:
- 17 X 7.5 in.
- 16 X 6.5 in.
- 18 X 8 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Coupe 2D EX 4 Cyl. | P215/55VR17 | 17 X 7.5 in. |
Coupe 2D EX L 4 Cyl. | ||
Coupe 2D LX 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L V6 | ||
Sedan 4D Touring V6 | ||
Hybrid Sedan 4D EX L 4 Cyl. | P225/50VR17 | |
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Sedan 4D LX 4 Cyl. | P205/65HR16 | 16 X 6.5 in. |
Sedan 4D Sport 4 Cyl. | P235/45VR18 | 18 X 8 in. |
Coupe 2D EX L V6 |
2014 Honda Accord Tire Size
The 2014 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P215/55VR17
- P225/50VR17
- P205/65HR16
- P235/45VR18
The wheel sizes include:
- 17 X 7.5 in.
- 16 X 6.5 in.
- 18 X 8 in.
The tire specifications:
Options Package | Tire Size | Wheel (Rim) Size |
Coupe 2D EX 4 Cyl. | P215/55VR17 | 17 X 7.5 in. |
Coupe 2D EX L 4 Cyl. | ||
Coupe 2D LX 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L V6 | ||
Sedan 4D Touring V6 | ||
Hybrid Sedan 4D EX L 4 Cyl. | P225/50VR17 | |
Hybrid Sedan 4D 4 Cyl. | ||
Hybrid Sedan 4D Touring 4 Cyl. | ||
Plug in Hybrid Sedan 4D | ||
Sedan 4D LX 4 Cyl. | P205/65HR16 | 16 X 6.5 in. |
Coupe 2D EX L V6 | P235/45VR18 | 18 X 8 in. |
Sedan 4D Sport 4 Cyl. |
2013 Honda Accord Tire Size
The 2013 Honda Accord trims include three tire sizes and three wheel sizes. The Tire sizes are:
- P215/55VR17
- P205/65HR16
- P235/45VR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
Coupe 2D EX 4 Cyl. | P215/55VR17 | 17 in. |
Sedan 4D Touring V6 | ||
Coupe 2D EX L 4 Cyl. | ||
Coupe 2D LX 4 Cyl. | ||
Sedan 4D EX 4 Cyl. | ||
Sedan 4D EX L 4 Cyl. | ||
Sedan 4D EX L V6 | ||
Sedan 4D LX 4 Cyl. | P205/65HR16 | 16 in. |
Sedan 4D Sport 4 Cyl. | P235/45VR18 | 18 in. |
Coupe 2D EX V6 |
2012 Honda Accord Tire Size
The 2012 Honda Accord trims include three tire sizes and three wheel sizes. The Tire sizes are:
- P215/60HR16
- P225/50VR17
- P235/45VR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P215/60HR16 | 16 in. |
4 Cyl. Sedan 4D SE | ||
4 Cyl. Coupe 2D EX | P225/50VR17 | 17 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
V6 Sedan 4D EX | ||
V6 Coupe 2D EX | P235/45VR18 | 18 in. |
2011 Honda Accord Tire Size
The 2011 Honda Accord trims include five tire sizes and three wheel sizes. The Tire sizes are:
- P215/60HR16
- P225/50VR17
- P225/65TR17
- P235/45VR18
- P225/60HR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P215/60HR16 | 16 in. |
4 Cyl. Coupe 2D EX | P225/50VR17 | 17 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D SE | ||
V6 Sedan 4D EX | ||
V6 SUV 4D EX 2WD | P225/65TR17 | |
V6 Coupe 2D EX | P235/45VR18 | 18 in. |
V6 SUV 4D EX L 2WD | P225/60HR18 | |
V6 SUV 4D EX L 4WD |
2010 Honda Accord Tire Size
The 2010 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P215/60HR16
- P225/50VR17
- P235/45VR18
- P225/60HR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P215/60HR16 | 16 in. |
4 Cyl. Coupe 2D EX | P225/50VR17 | 17 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
V6 Sedan 4D EX | ||
V6 SUV 4D EX 2WD | ||
V6 Coupe 2D EX | P235/45VR18 | 18 in. |
V6 SUV 4D EX L 2WD | P225/60HR18 | |
V6 SUV 4D EX L 4WD |
2009 Honda Accord Tire Size
The 2009 Honda Accord trims include three tire sizes and three wheel sizes. The Tire sizes are:
- P215/60HR16
- P225/50VR17
- P235/45VR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P215/60HR16 | 16 in. |
4 Cyl. Coupe 2D EX | P225/50VR17 | 17 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
V6 Sedan 4D EX | ||
V6 Coupe 2D EX | P235/45VR18 | 18 in. |
2008 Honda Accord Tire Size
The 2008 Honda Accord trims include three tire sizes and three wheel sizes. The Tire sizes are:
- P215/60HR16
- P225/50VR17
- P235/45VR18
The wheel sizes include:
- 16 in.
- 17 in.
- 18 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P215/60HR16 | 16 x 6.5 in. |
4 Cyl. Coupe 2D EX | P225/50VR17 | 17 x 7.5 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
V6 Sedan 4D EX | ||
V6 Coupe 2D EX | P235/45VR18 | 18 x 8.0 in. |
2007 Honda Accord Tire Size
The 2007 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P205/65HR15
- P215/60R16
- P205/60VR16
- P215/50VR17
The wheel sizes include:
- 15
- 16 in.
- 17 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P205/65HR15 | 15 in. |
4 Cyl. Sedan 4D VP | ||
V6 Hybrid Sedan 4D | P215/60R16 | 16 in. |
V6 Hybrid Sedan 4D Navigation | ||
4 Cyl. Coupe 2D EX | P205/60VR16 | |
4 Cyl. Coupe 2D EX Navigation | ||
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D EX Navigation | ||
4 Cyl. Sedan 4D SE | ||
V6 Coupe 2D EX | P215/50VR17 | 17 in. |
V6 Coupe 2D EX Navigation | ||
V6 Coupe 2D LX | ||
V6 Sedan 4D EX | ||
V6 Sedan 4D EX Navigation | ||
V6 Sedan 4D LX | ||
V6 Sedan 4D SE |
2006 Honda Accord Tire Size
The 2006 Honda Accord trims include four tire sizes and four-wheel sizes. The Tire sizes are:
- P205/65HR15
- P205/60VR16
- P215/60R16
- P215/50VR17
The wheel sizes include:
- 15 in.
- 16 in.
- 16 x 6.5 in.
- 17 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D LX | P205/65HR15 | 15 in. |
4 Cyl. Sedan 4D VP | ||
4 Cyl. Coupe 2D EX | P205/60VR16 | 16 in. |
4 Cyl. Coupe 2D EX Navigation | ||
4 Cyl. Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D EX Navigation | ||
4 Cyl. Sedan 4D SE | ||
V6 Hybrid Sedan 4D | P215/60R16 | 16 x 6.5 in. |
V6 Hybrid Sedan 4D Navigation | ||
V6 Coupe 2D EX | P215/50VR17 | 17 in. |
V6 Coupe 2D EX Navigation | ||
V6 Coupe 2D LX | ||
V6 Sedan 4D EX | ||
V6 Sedan 4D EX Navigation | ||
V6 Sedan 4D LX |
2005 Honda Accord Tire Size
The 2005 Honda Accord trims include five tire sizes and four-wheel sizes. The Tire sizes are:
- P195/65R15
- P205/65R15
- P205/60R16
- P215/60R16
- P215/50R17
The wheel sizes include:
- 15 in.
- 16 in.
- 16 x 6.5 in.
- 17 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D DX | P195/65R15 | 15 in. |
4 Cyl. Coupe 2D LX | P205/65R15 | |
4 Cyl. Sedan 4D LX | ||
4 Cyl. Coupe 2D EX | P205/60R16 | 16 in. |
4 Cyl. Coupe 2D EX Navigation | ||
4 Cyl. Coupe 2D SE | ||
V6 Coupe 2D LX | ||
V6 Coupe 2D SE | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D EX Navigation | ||
V6 Sedan 4D EX | ||
V6 Sedan 4D EX Navigation | ||
V6 Sedan 4D LX | ||
V6 Hybrid Sedan 4D | P215/60R16 | 16 x 6.5 in. |
V6 Hybrid Sedan 4D Navigation | ||
V6 Coupe 2D EX | P215/50R17 | 17 in. |
V6 Coupe 2D EX Navigation |
2004 Honda Accord Tire Size
The 2004 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P195/65R15
- P205/65R15
- P205/60R16
- P215/50R17
The wheel sizes include:
- 15 x 6.0 in.
- 16 x 6.5 in.
- 17 x 7.0 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D DX | P195/65R15 | 15 x 6.0 in. |
4 Cyl. Coupe 2D LX | P205/65R15 | |
V6 Coupe 2D LX | ||
4 Cyl. Sedan 4D LX | ||
4 Cyl. Coupe 2D EX | P205/60R16 | 16 x 6.5 in. |
4 Cyl. Coupe 2D EX Navigation | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D EX Navigation | ||
V6 Sedan 4D EX | ||
V6 Sedan 4D EX Navigation | ||
V6 Sedan 4D LX | ||
V6 Coupe 2D EX | P215/50R17 | 17 x 7.0 in. |
V6 Coupe 2D EX Navigation |
2003 Honda Accord Tire Size
The 2003 Honda Accord trims include four tire sizes and three wheel sizes. The Tire sizes are:
- P195/65R15
- P205/65R15
- P205/60R16
- P215/50R17
The wheel sizes include:
- 15 in.
- 16 in.
- 17 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D DX | P195/65R15 | 15 in. |
4 Cyl. Coupe 2D LX | P205/65R15 | |
4 Cyl. Sedan 4D LX | ||
4 Cyl. Coupe 2D EX | P205/60R16 | 16 in. |
4 Cyl. Coupe 2D EX Navigation | ||
V6 Coupe 2D LX | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D EX Navigation | ||
V6 Sedan 4D EX | ||
V6 Sedan 4D LX | ||
V6 Coupe 2D EX | P215/50R17 | 17 in. |
V6 Coupe 2D EX Navigation | ||
V6 Coupe Sedan 4D EX Navigation |
2002 Honda Accord Tire Size
The 2002 Honda Accord trims include four tire sizes and four-wheel sizes. The Tire sizes are:
- P195/70R14
- P195/65R15
- P205/65R15
- P205/60R16
The wheel sizes include:
- 14 x 5.5 in.
- 15 x 6.0 in.
- 15 x 6.5 in.
- 16 x 6.5 in.
Options Package | Tire Size | Wheel (Rim) Size |
4 Cyl. Sedan 4D DX | P195/70R14 | 14 x 5.5 in. |
4 Cyl. Sedan 4D Value | ||
4 Cyl. Coupe 2D EX | P195/65R15 | 15 x 6.0 in. |
4 Cyl. Coupe 2D LX | ||
4 Cyl. Coupe 2D SE | ||
4 Cyl. Sedan 4D EX | ||
4 Cyl. Sedan 4D LX | ||
4 Cyl. Sedan 4D SE | ||
V6 Coupe 2D LX | P205/65R15 | 15 x 6.5 in. |
V6 Sedan 4D EX | ||
V6 Sedan 4D LX | ||
V6 Coupe 2D EX | P205/60R16 | 16 x 6.5 in. |
To Recap
The Honda Accord isn’t an all-wheel drive vehicle. Instead, it has front-wheel drive, which conforms to better traction and control.
When choosing tires for your Honda Accord, there is a vast range of options to choose from. You can find tires for all types of weather conditions and driving conditions. We have discussed so many of them. I hope it will help you to find the perfect need.
Make sure to read the product description and choose the tires that are best suited for your Accord.
Leave a Reply